'); tr.append("
Team | GP | W | L | T | PTS | DIP | RAR |
---|---|---|---|---|---|---|---|
Riptide MacDonald | 3 | 3 | 0 | 0 | 6 | 15 | 0.53 |
Tignish Hustler | 2 | 2 | 0 | 0 | 4 | 0 | 0.00 |
Stratford Mandy | 2 | 2 | 0 | 0 | 4 | 10 | 1.50 |
Tignish Perry | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
Mid Isle Allin | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
West Royalty Burke | 2 | 1 | 1 | 0 | 2 | 6 | 2.83 |
Three Rivers Drake | 2 | 1 | 1 | 0 | 2 | 5 | 4.20 |
Summerside Reeves | 3 | 1 | 2 | 0 | 2 | 6 | 7.50 |
West Royalty Doyle | 3 | 1 | 2 | 0 | 2 | 15 | 1.93 |
Stratford Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ellerslie Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Stratford Jason | 1 | 0 | 1 | 0 | 0 | 5 | 2.20 |
Three Rivers Meston | 3 | 0 | 3 | 0 | 0 | 11 | 4.55 |
Team | GP | W | L | T | PTS | DIP | RAR |
---|---|---|---|---|---|---|---|
West Royalty Bell | 3 | 3 | 0 | 0 | 6 | 5 | 6.20 |
Tignish Sullivan | 2 | 2 | 0 | 0 | 4 | 0 | 0.00 |
Stratford MacWilliams | 4 | 2 | 2 | 0 | 4 | 0 | 0.00 |
Three Rivers Duffy | 3 | 1 | 1 | 1 | 3 | 0 | 0.00 |
Three Rivers McCabe | 3 | 1 | 1 | 1 | 3 | 0 | 0.00 |
Mid Isle Dwyer | 3 | 1 | 2 | 0 | 2 | 0 | 0.00 |
Ellerslie MacLeod | 3 | 1 | 2 | 0 | 2 | 0 | 0.00 |
Riptide King | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Summerside Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | DIP | RAR |
---|---|---|---|---|---|---|---|
West Royalty MacNeill | 4 | 4 | 0 | 0 | 8 | 20 | 1.35 |
Three Rivers Kinney | 4 | 3 | 1 | 0 | 6 | 5 | 5.60 |
Western Ashley | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
Stratford Quinn | 3 | 1 | 2 | 0 | 2 | 0 | 0.00 |
Mid Isle Garland | 3 | 0 | 3 | 0 | 0 | 5 | 8.80 |
Riptide Sentner | 4 | 0 | 4 | 0 | 0 | 9 | 5.67 |
Team | GP | W | L | T | PTS | DIP | RAR |
---|---|---|---|---|---|---|---|
Riptide Gallant | 4 | 4 | 0 | 0 | 8 | 7 | 3.14 |
Ellerslie Gaudet | 4 | 3 | 1 | 0 | 6 | 0 | 0.00 |
Three Rivers Chaisson | 4 | 3 | 1 | 0 | 6 | 0 | 0.00 |
Tignish Buote | 3 | 2 | 1 | 0 | 4 | 0 | 0.00 |
West Royalty Bell | 3 | 2 | 1 | 0 | 4 | 0 | 0.00 |
Summerside MacKinnon | 4 | 2 | 2 | 0 | 4 | 16 | 2.13 |
Three Rivers Matheson | 3 | 1 | 2 | 0 | 2 | 4 | 12.25 |
Stratford Kent | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Mid Isle Jack | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Stratford Adam | 2 | 0 | 2 | 0 | 0 | 4 | 5.25 |
Stratford Trevor | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | DIP | RAR |
---|---|---|---|---|---|---|---|
West Royalty Livingston | 5 | 4 | 1 | 0 | 8 | 0 | 0.00 |
Three Rivers Brothers | 5 | 3 | 2 | 0 | 6 | 0 | 0.00 |
Western Hardy | 2 | 2 | 0 | 0 | 4 | 0 | 0.00 |
Stratford Corriveau | 3 | 2 | 1 | 0 | 4 | 0 | 0.00 |
Riptide Chandler | 5 | 1 | 4 | 0 | 2 | 0 | 0.00 |
Mid Isle Noonan | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | DIP | RAR |
---|---|---|---|---|---|---|---|
Western Pitre | 2 | 2 | 0 | 0 | 4 | 14 | 1.79 |
Summerside Newman | 2 | 2 | 0 | 0 | 4 | 0 | 0.00 |
Riptide Sheehan | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
Mid Isle Gass | 2 | 1 | 1 | 0 | 2 | 7 | 2.29 |
Three Rivers Drake | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
Stratford Frank | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Riptide MacDonald | 2 | 0 | 1 | 1 | 1 | 0 | 0.00 |
West Royalty Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Three Rivers Harcourt | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Ellerslie Cann | 2 | 0 | 2 | 0 | 0 | 7 | 3.86 |
Team | GP | W | L | T | PTS | DIP | RAR |
---|---|---|---|---|---|---|---|
Bogside - Orthodox | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Benchwarmers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ICU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
New Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SWAT | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Twisted Sisters | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | DIP | RAR |
---|
# | Name | Position | Height | Weight | Hometown |
---|
Softball PEI's office is located on the the traditional and unceded territory of the Abegweit Mi'kmaq First Nation.
We honour the traditional lands and homelands of all indigenous peoples and communities across Canada, including Frist Nations, Inuit, Metis, living both on and off reserve, in rural and urban communities.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.